Angel Insights Blog

Wednesday, December 28, 2016
2016 was an Excellent Year for ACA Members – Celebrating Exits!
I have to admit that while I have really enjoyed being an angel investor and meeting such interesting people, but the real fun didn’t start until I had an exit. I was lucky enough to be one of 40+ investors in EyeVerify, which was acquired in September by Ant Financial, a subsidiary of Alibaba for more than $100 million. There’s nothing like getting that return check – or hearing the ins and outs of the acquisition from the entrepreneur and angels on the board!
This made me wonder how many other ACA members also had this kind of fun. In a quick bit of website research, I found an incomplete list of acquisitions and IPOs for portfolio companies of ACA members in 2016 below. These ACA members are from throughout North America, not just the usual venture hotspots. I don’t know how many angels were involved in these exits, but congrats to them and the entrepreneurs who led those companies.
Some of the platforms and angel groups must really be doing things right – and celebrating with some really nice champagne or coffee this year. You can see in the list below that some organizations had multiple exits in 2016. FundersClub had ten! Central Texas Angel Network, OurCrowd and Tech Coast Angelshad six. New York Angels had five, and the Alliance of Angels and Houston Angel Network had four each. And we also saw the first $1 billion exit via AngelList. You can read more about some of these exits in ACA Member News.
This is a nice “wonder wall” to celebrate, something Brian Cohen has encouraged ACA to do, so with thanks to him, I present the 2016 ACA member wonder wall:
Portfolio Company | Acquirer | ACA Member Organization |
1000museums.com | Art Authority | Alliance of Angels |
Abe’s Market | Direct Eats | OurCrowd |
Activate | Bloglovin | FundersClub |
Anvato | New York Angels | |
Alternative.ly | Blackbaud | Atlanta Technology Angels |
Assurex Health | Myriad Genetics | Queen City Angels, Ohio Tech Angels, North Coast Angel Fund |
BeautyBooked | StyleSeat | New York Angels |
Beepi | Fair | AngelList |
Better Voice | Intelliquent | Central Texas Angel Network |
Binpress | CodersClan | FundersClub |
Careport Health | Allscripts | Converge Venture Partners |
Cimagine Media | Snap Inc | OurCrowd |
Clear Care | Battery Ventures | Tech Coast Angels |
Crosswise | Oracle | OurCrowd |
Cruise Automation | General Motors | AngelList |
CSID | Experian | Houston Angel Network, Central Texas Angel Network |
Curriculet | Waterford Institute | Sand Hill Angels |
Dash | Reserve | New York Angels |
Docalytics | Contently | SeedInvest |
Dulce Vida Spirits | Milestone Brands LLC | Central Texas Angel Network |
Encore Alert | Meltwater | Next Gen Venture Partners |
Encore Vision | Novartis | Cowtown Angels, Golden Seeds |
Enroute Systems | Pitney Bowes | Alliance of Angels, Keiretsu Forum |
EyeVerify | Ant Financial | Mid-America Angels, Nebraska Angels, Women’s Capital Connection |
Fire Blade | StackPath | OurCrowd |
Food Genius | US Foods | Hyde Park Angels |
grandPad | Acer | Tech Coast Angels |
Greenling | Farmhouse Delivery | Houston Angel Network |
Hipmunk | Concur Technologies | Tech Coast Angels |
HitFix | Woven Digital | Golden Seeds, Tech Coast Angels |
Julep | Glansaol | Alliance of Angels |
Little Bird | Sprinklr | Oregon Angel Fund |
Locus Energy | Genscape | Investors’ Circle |
Lytx | GTCR | Tech Coast Angels |
Meshify | Hartford Steam Boiler | Houston Angel Network, Central Texas Angel Network |
Novira Therapeutics | Johnson & Johnson | Robin Hood Ventures |
PakSense | Emerson | Alliance of Angels, Keiretsu Forum, Boise Angel Alliance |
Parko | EasyPark | OurCrowd |
Per Blue (game DragonSoul) | GREE International Entertainment | Golden Angels Investors |
Perception Software | Altium Limited | Central Texas Angel Network |
Placemeter | Netgear | FundersClub |
Plain Vanilla | Glu Mobile | SeedInvest |
Replay Technologies | Intel | OurCrowd |
Represent | Customlink | FundersClub |
RetroSense Therapeutics | Allergan | BlueWater Angels, Tech Coast Angels |
Selexys Pharmaceuticals | Novartis | Seedstep Angels |
Senscient | MSA Safety | Central Texas Angel Network |
SendHub | Cameo Global | FundersClub |
Set.fm | Pledge Music | Houston Angel Network |
Shareable Ink | Digital Reasoning | Nashville Capital Network |
Social Radar | Verizon Wireless | NextGen Venture Partners |
SpoonRocket | iFood | FundersClub |
Sproutling | Mattel | FundersClub |
StarMobile | PowWow Mobile | Atlanta Technology Angels |
StatusPage | Atlassian | FundersClub |
TalkShoe | iotum | BlueTree Allied Angels, New York Angels |
Trumplt | Wayfair | New York Angels |
Ustream | IBM | Band of Angels |
Visicon Technologies | Electro Scientific Industries | Sacramento Angels |
WeGoLook | Crawford & Co. | Seedstep Angels, Tech Coast Angels |
Worklife | Cisco | FundersClub |
You Eye | UserZoom | FundersClub |
If I missed your exit, please let me know and we’ll add to the wall. It is surprisingly difficult to find information on these important events for founders and angels.
Tags: Exits Investments
Comments
While this is wonderful data, I’d love to see this chart sorted by Member Angel Organization!
Bill Payne 7 years ago
Many ways to sort data! The same list, sorted by angel platform or group, is available here: https://www.angelcapitalassociation.org/data/Documents/2016ACAMemberExits-SortedbyAngelOrgRev.pdf?rev=2ACC
Marianne Hudson 7 years ago